|Your Location:Home>>Catalog
Kit-screw Guide
Screw fittings > BK10..BK40
Kit-screw Guide
Kit-screw Guide
Kit-screw Guide
Model NO. diameter Dimensions of Assembly(mm)
d1 L L1 L2 L3 B H b ±0.02 h ±0.02 B1 H1 E P C1 C2 d2 X Y Z m Stock
BK10 12/14/15 10 25 5 29 5 60 39 30 22 34 32.5 15 46 13 6 5.5 6.6 10.8 5 M3
BK12 14/15/16 12 25 5 29 5 60 43 30 25 34 32.5 18 46 13 6 5.5 6.6 10.8 15 M4
BK15 18/20 15 27 6 34 6 70 48 35 28 40 38 18 54 15 6 5.5 6.6 11 6.5 M4
BK17 20/25 17 35 9 44 7 86 64 43 39 50 55 28 68 19 8 6.6 9 14 8.5 M4
BK20 25/28 20 35 8 45 8 88 60 44 34 52 50 22 70 19 8 6.6 9 14 8.5 M4
BK25 32/36 25 42 12 54 9 106 80 53 48 64 70 33 85 22 10 9 11 17 11 M5
BK30 36/40 30 45 14 61 9 128 89 64 51 76 78 33 102 23 11 11 14 20 13 M6
BK35 40/45 35 50 14 67 12 140 96 70 52 88 79 35 114 26 12 11 14 20 13 M8
BK40 50 40 61 18 76 15 160 110 80 60 100 90 37 130 33 14 14 18 26 17.5 M8
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - -